Generic Timeline
Based on a 5’ x 4’ Corporate Culture Map
| Interviews & research | 4 to 6 Weeks |
| Synopsis of information & thumbnails | 1 Week |
| Construct sketch | 2 Days |
| Meet to review sketch | 1 Day |
| | |
| Painting of Artpiece | 4 to 6 Weeks |
| Revisions after review | 1 Week |
| Final approval & sign-off | 1 Day |
| | |
| Legend - draft & final | 2 Days |
| Living Document Album | 3 Days |
| | |
| Photography & scan | 1 Week |
| Reproductions | 1 to 3 Weeks |
| Framing | 2 to 3 weeks |
| | |
| Total Commitment |
300 to 450 hours |
| | Map produced over 3 to 4 months |
|